Once again, there has been questionable voting by another person in the media. The ballot for the Rookie of the Year award seemed to look like a regular one until Memphis Grizzlies guard Josh Selby appeared on it:
Does 2.3 points per game and only appearing in 28 games in the whole season deserve any kind of consideration?
Rookie | 1st Place Votes | 2nd Place Votes | 3rd Place Votes | Total |
---|---|---|---|---|
Kyrie Irving, Cleveland Cavaliers | 117 | 2 | 1 | 592 |
Ricky Rubio, Minnesota Timberwolves | 49 | 23 | 170 | |
Kenneth Faried, Denver Nuggets | 1 | 30 | 34 | 129 |
Kawhi Leonard, San Antonio Spurs | 1 | 9 | 15 | 47 |
Iman Shumpert, New York Knicks | 1 | 7 | 7 | 33 |
Klay Thompson, Golden State Warriors | 5 | 15 | 30 | |
Isaiah Thomas, Sacramento Kings | 6 | 10 | 28 | |
Brandon Knight, Detroit Pistons | 6 | 3 | 21 | |
Chandler Parsons, Houston Rockets | 3 | 5 | 14 | |
MarShon Brooks, New Jersey Nets | 1 | 1 | 4 | |
Kemba Walker, Charlotte Bobcats | 3 | 3 | ||
Josh Selby, Memphis Grizzlies | 1 | 1 |
Either someone is taking the ballots as a joke by voting for Selby here and Joe Johnson for fifth place in the MVP ballot, or someone needs to be removed from their voting rights on awards immediately.
Evan Sidery is a beat writer for FootBasket. He is a fan of the Colts and Pacers. You can see more about him by following him on Twitter.
Evan Sidery is a beat writer for FootBasket. He is a fan of the Colts and Pacers. You can see more about him by following him on Twitter.