Here's the latest top 25 rankings from the Associated Press:
RK | TEAM | RECORD | PTS |
1 | Florida State (58) | 12-0 | 1498 |
2 | Ohio State | 12-0 | 1418 |
3 | Auburn (2) | 11-1 | 1387 |
4 | Alabama | 11-1 | 1294 |
5 | Missouri | 11-1 | 1281 |
6 | Oklahoma State | 10-1 | 1197 |
7 | Stanford | 10-2 | 1067 |
8 | South Carolina | 10-2 | 1066 |
9 | Baylor | 10-1 | 1020 |
10 | Michigan State | 11-1 | 1002 |
11 | Arizona State | 10-2 | 843 |
12 | Oregon | 10-2 | 815 |
13 | Clemson | 10-2 | 813 |
14 | LSU | 9-3 | 690 |
15 | UCF | 10-1 | 621 |
16 | Northern Illinois | 12-0 | 596 |
17 | UCLA | 9-3 | 510 |
18 | Oklahoma | 9-2 | 503 |
19 | Louisville | 10-1 | 482 |
20 | Duke | 10-2 | 348 |
21 | Wisconsin | 9-3 | 299 |
22 | Texas A&M | 8-4 | 186 |
23 | Texas | 8-3 | 156 |
24 | Fresno State | 10-1 | 124 |
25 | Georgia | 8-4 | 111 |
Dropped from rankings: USC 23, Notre Dame 25
Others receiving votes: Cincinnati 45, USC 28, Notre Dame 26, Miami (FL) 26, Iowa 23, Vanderbilt 16, Washington 6, Minnesota 2, North Dakota State 1
Written by Mike Lucas