It feels like it has been forever, but football is now finally back. On Thursday night, September 8, the Buffalo Bills will face off against the Los Angeles Rams. However, contrary to the popular picks of the public, I do not have either of these teams making the Super Bowl.
But I will explain more as you read on. My predictions are close to my NFL Training Camp preview where I predicted each division winner, but this time I am going further ahead and predicting the whole season.
This NFL season is going to be a wild one, and many have the Bills as the favorites coming out of the AFC. I personally disagree. I think they are a solid, talented team that is a deserved Super Bowl contender, but I also think they are overhyped.
The AFC is going to be a bloodbath this season, especially in the AFC North and West divisions. The NFC is likely to have the top dogs like the Green Bay Packers, Tampa Bay Buccaneers and Rams contending as usual.
Utilizing NFL Playoff Predictors, I was able to make my predictions and give proper, accurate records that are mathematically correct, since some other publications who give their record predictions sometimes do not add up at all.
With that said, let's take a look at the official FootBasket NFL preview and predictions for the 2022-23 season.
AFC Division Winners
AFC North
1 | Ravens | 12-5 | 3-3 |
6 | Bengals | 10-7 | 3-3 |
9 | Steelers | 9-8 | 4-2 |
11 | Browns | 9-8 | 2-4 |
AFC South
2 | Colts | 12-5 | 5-1 |
13 | Titans | 9-8 | 4-2 |
14 | Texans | 4-13 | 3-3 |
15 | Jaguars | 4-13 | 0-6 |
AFC West
3 | Chiefs | 12-5 | 4-2 |
5 | Broncos | 11-6 | 4-2 |
7 | Chargers | 10-7 | 3-3 |
8 | Raiders | 10-7 | 1-5 |
AFC East
4 | Bills | 10-7 | 4-2 |
10 | Patriots | 9-8 | 4-2 |
12 | Dolphins | 9-8 | 2-4 |
16 | Jets | 4-13 | 2-4 |
NFC Division Winners
NFC North
1 | Packers | 13-4 | 6-0 |
8 | Vikings | 9-8 | 3-3 |
11 | Bears | 5-12 | 2-4 |
12 | Lions | 5-12 | 1-5 |
NFC West
2 | Rams | 12-5 | 4-2 |
5 | Cardinals | 10-7 | 4-2 |
6 | 49ers | 10-7 | 4-2 |
16 | Seahawks | 3-14 | 0-6 |
NFC East
3 | Cowboys | 11-6 | 4-2 |
7 | Eagles | 10-7 | 6-0 |
10 | Commanders | 6-11 | 1-5 |
14 | Giants | 5-12 | 1-5 |
NFC South
4 | Buccaneers | 11-6 | 5-1 |
9 | Saints | 9-8 | 5-1 |
13 | Panthers | 5-12 | 1-5 |
15 | Falcons | 4-13 | 1-5 |
Conference Standings
AFC
1 | Ravens | 12-5 | 9-3 |
2 | Colts | 12-5 | 9-3 |
3 | Chiefs | 12-5 | 7-5 |
4 | Bills | 10-7 | 7-5 |
5 | Broncos | 11-6 | 8-4 |
6 | Bengals | 10-7 | 9-3 |
7 | Chargers | 10-7 | 7-5 |
8 | Raiders | 10-7 | 6-6 |
9 | Steelers | 9-8 | 6-6 |
10 | Patriots | 9-8 | 6-6 |
11 | Browns | 9-8 | 5-7 |
12 | Dolphins | 9-8 | 5-7 |
13 | Titans | 9-8 | 5-7 |
14 | Texans | 4-13 | 4-8 |
15 | Jaguars | 4-13 | 1-11 |
16 | Jets | 4-13 | 2-10 |
NFC
1 | Packers | 13-4 | 10-2 |
2 | Rams | 12-5 | 9-3 |
3 | Cowboys | 11-6 | 7-5 |
4 | Buccaneers | 11-6 | 9-3 |
5 | Cardinals | 10-7 | 9-3 |
6 | 49ers | 10-7 | 8-4 |
7 | Eagles | 10-7 | 8-4 |
8 | Vikings | 9-8 | 7-5 |
9 | Saints | 9-8 | 8-4 |
10 | Commanders | 6-11 | 5-7 |
11 | Bears | 5-12 | 4-8 |
12 | Lions | 5-12 | 4-8 |
13 | Panthers | 5-12 | 2-10 |
14 | Giants | 5-12 | 3-9 |
15 | Falcons | 4-13 | 1-11 |
16 | Seahawks | 3-14 | 2-10 |
NFL Awards & Honors
MVP
Lamar Jackson, QB, Baltimore Ravens
Offensive Player of the Year
Jonathan Taylor, RB, Indianapolis Colts
Defensive Player of the Year
Aaron Donald, DT, Los Angeles Rams
Offensive Rookie of the Year
George Pickens, WR, Pittsburgh Steelers
Defensive Rookie of the Year
Aidan Hutchinson, DE, Detroit Lions
Coach of the Year
John Harbaugh, Baltimore Ravens
Comeback Player of the Year
Brian Robinson, RB, Washington Commanders
Fantasy Player of the Year
Jonathan Taylor, RB, Indianapolis Colts
NFL Playoffs
AFC
Wild Card
(5) Broncos over (4) Bills
(3) Chiefs over (6) Bengals
(2) Colts over (7) Chargers
Divisional
(2) Colts over (3) Chiefs
(1) Ravens over (5) Broncos
Championship
(1) Ravens over (2) Colts
NFC
Wild Card
(5) Cardinals over (4) Buccaneers
(3) Cowboys over (6) 49ers
(2) Rams over (7) Eagles
Divisional
(1) Packers over (5) Cardinals
(2) Rams over (3) Cowboys
Championship
(1) Packers over (2) Rams
Super Bowl LVII: Ravens vs Packers
Prediction
Ravens defeat Packers, 28-23
Super Bowl MVP
Lamar Jackson
2023 NFL Playoffs Bracket
2023 NFL Draft Order